Index of /views

 NameLast modifiedSizeDescription

 Parent Directory   -  
 templet/ 2025-08-01 08:58 -  
 valid_license.ejs 2025-08-01 08:58 0  
 validate.ejs 2025-08-01 08:58 3.4K 
 notification.ejs 2025-08-01 08:58 4.1K 
 add_csv.ejs 2025-08-01 08:58 4.2K 
 payout_account_detai..>2025-08-01 08:58 7.0K 
 customer_ledger.ejs 2025-08-04 09:13 7.1K 
 service.ejs 2025-08-01 08:58 7.6K 
 storelist.ejs 2025-08-01 08:58 7.6K 
 daily_report.ejs 2025-08-01 08:58 8.4K 
 shop_self_register.ejs 2025-08-01 08:58 9.5K 
 payout.ejs 2025-08-01 08:58 9.6K 
 expensetype.ejs 2025-08-01 08:58 10K 
 login.ejs 2025-08-04 13:27 11K 
 account_transection.ejs2025-08-01 08:58 12K 
 tax_report.ejs 2025-08-01 08:58 12K 
 Expence_report.ejs 2025-08-01 08:58 12K 
 register.ejs 2025-08-01 08:58 12K 
 mailsetting.ejs 2025-08-01 08:58 13K 
 Sales_report.ejs 2025-08-01 08:58 13K 
 edit_service.ejs 2025-08-01 08:58 14K 
 service_type.ejs 2025-08-01 08:58 14K 
 expenceCategory.ejs 2025-08-01 08:58 14K 
 add_service.ejs 2025-08-01 08:58 15K 
 addons.ejs 2025-08-01 08:58 15K 
 order_report.ejs 2025-08-01 08:58 15K 
 coustomer.ejs 2025-08-04 08:37 16K 
 commission.ejs 2025-08-01 08:58 16K 
 profile.ejs 2025-08-01 08:58 16K 
 payout_transection_l..>2025-08-01 08:58 17K 
 storeSetting.ejs 2025-08-01 08:58 17K 
 store_settings_bymas..>2025-08-01 08:58 18K 
 shop_add_admin.ejs 2025-08-01 08:58 18K 
 orderprint.ejs 2025-08-01 08:58 18K 
 posprint.ejs 2025-08-01 08:58 18K 
 index.ejs 2025-08-01 08:58 22K 
 account_list.ejs 2025-08-01 08:58 24K 
 expensList.ejs 2025-08-01 08:58 26K 
 master_settings.ejs 2025-08-01 09:09 28K 
 coupon.ejs 2025-08-01 08:58 29K 
 order.ejs 2025-08-01 08:58 34K 
 pos_edit.ejs 2025-08-01 08:58 40K 
 order_details.ejs 2025-08-01 08:58 51K 
 pos.ejs 2025-08-01 15:29 64K 
 staff.ejs 2025-08-01 08:58 147K 
 roll.ejs 2025-08-01 08:58 157K